NWB-GEN-KC-SCM-1187 - End User Compute - New Women and Babies Hospital
Tender ID: 618487
Tender Details
Tender Description
General Scope of Supply / Services
Rather than pre-staging large volumes of devices well in advance of need, the model aligns device procurement, configuration, and deployment with the construction and commissioning
| STEP | ACTIVITY | DELIVERY RESPONSIBLE |
| 1 | Supply to MC approved list of EUC Make/Mode | State |
| 2 | Supply of base image (MOE) and standard enterprise software suite to Managing Contractor. | State |
| 3 | Bill of Materials (BoM) review and approval through program governance. | Contractor |
| 4 | Application of base image and standard enterprise software suite to devicesa prior to delivery. | Contractor |
| 5 | Supply of asset tags to Managing Contractor. | State |
| 6 | Provision of asset data (serial numbers, service tags, hardware specifications) in a structured format suitable for import into asset management systems. | Contractor |
| 7 | Delivery to site or nominated staging location, coordinated with project delivery schedules. | Contractor |
| 8 | Management of warranty claims and dead-on-arrival (DOA) replacement processes. | Contractor |
| 9 | Order placement and tracking against project delivery schedules | Managing Contractor |
| 10 | Communication of supplier lead times and delivery constraints to project teams. | Managing Contractor |
| 11 | Asset management system record creation and lifecycle management | Contractor |
| 12 | Physical installation of devices at designated locations per the approved room and desk assignment data. | Contractor |
| 13 | Network connection and verification of physical connectivity | Contractor |
| 14 | Coordination of EUC dependent equipment to support other trade installation and peripheral equipment. | Contractor |
| 15 | Device placement in accordance with furniture and fitout plans. | Contractor |
| 16 | Witness testing participation | Contractor |
| 17 | Completion reporting and as-built documentation for physical installation scope. | Contractor |
| 18 | Application profiling and identification of department-level and user-level software requirements. | State |
| 19 | Department and user-level application deployment using enterprise deployment tooling. | State |
| 20 | Printer configuration including clinical system print queue setup and label printer configuration | State |
| 21 | Rapid authentication device configuration, where applicable | State |
| 22 | Remote validation of device configuration and application deployment. | State |
| 23 | Management of edge cases and non-standard device configurations, where applicable | State |
| 24 | Post-practical completion device management and ongoing support | State |
| 25 | Existing State application/s deployment, configuration and support. | State |
| 26 | Overall coordination of EUC delivery activities within the project | Contractor |
| 27 | Reporting on deployment status and escalation of issues. | Contractor |
| 28 | Change control management for scope variations. | |
| 29 | Go/no-go decisions for deployment stage gates | |
| 30 | Coordination between other trades and Stat |
The Contractor will support other trades as required during commissioning, integration and testing.
HSE Requirements
SUBCONTRACTOR shall comply with all regulations and procedures relating to Health and Safety and Environment requirements laid down by Statutory Authorities, CONTRACTOR and the
SUBCONTRACTOR’S Own Safety Manual. SUBCONTRACTOR shall maintain a highest regard of the health and safety of its own personnel and of environment and ensure that its activities do not endanger the safety of SUBCONTRACTOR’S personnel and local communities. All reasonable precautions shall be taken
for the protection of the workers and of the members of public and property that might be affected by SUBCONTRACTOR’S Work/Services.
Relevant Work Experience – Subcontractors are requested to provide a list of projects demonstrating proven experience within the last 5 years. Please provide the following details for completed projects/ experience if the above criteria are met:
- Project Name
- Year the project was executed
- Operator Name
- Project Scope
- Experience operating in Western Australia
Location
Similar Tenders
Active opportunities matching this tender's categories and regions.