Trades Based Businesses Expressions of Interest - Tom Price & Paraburdoo Hospital Development
Tender ID: 599831
Tender Details
Tender Description
Cooper & Oxley have been appointed as the ECI Contractor for the new Tom Price and Paraburdoo Hospital Project, and they are seeking Expressions of Interest from experienced and qualified subcontractors who wish to be considered for tender opportunities on this project. Subcontractors local to the Pilbara region are strongly encouraged to apply.
The list of trades required to deliver the project are as follows, if your business is interested in participating with this project, please reach out to the following email address to register your interest.| 1 Demolition + Alterations | 21 Cladding (Metal) | 41 Resilient Flooring | 61 Softfall |
| 2 Asbestos Removal | 22 Cladding (Feature) | 42 Tiling | 62 Outdoor Play Equipment |
| 3 Earthworks General | 23 Suspended Ceilings, Partitional Walls and External Cladding | 43 Carpet | 63 Street Furniture |
| 4 Anti-Termite Treatment | 24 Acoustic Walls + Panelling | 44 Tactile Indicators + Nosings | 64 Fencing |
| 5 In-Situ Concrete Supply | 25 Partitions (Framed-Glass) | 45 Epoxy Flooring | 65 Fire Extinguishers, blankets and cabinets |
| 6 In-situ Concrete Labour | 26 Partitions (Frameless-Glass) | 46 Wall Protection | |
| 7 Concrete Pumping | 27 Toilet Partitions, Lockers, Seating | 47 Skirting | |
| 8 Formwork | 28 Steel Doors | 48 FF+E (Group 1-5) | |
| 9 Reinforcement Supply | 29 Roller Shutters | 49 Painting | |
| 10 Reinforcement Labour | 30 Operable Walls | 50 Wallpaper | |
| 11 Waterproofing | 31 Aluminium Windows & Doors General | 51 Hydraulics | |
| 12 Brickwork Supply | 32 Window Treatments | 52 Electrical | |
| 13 Brickwork Labour | 33 Shade Structures | 53 Mechanical | |
| 14 Brickwork Sundries | 34 Timber Doors | 54 Medical Gases | |
| 15 Brickwork Cartage | 35 Metal Door Frames | 55 Sanitary Hardware | |
| 16 Structural Steel | 36 Fire Doors & Frames | 56 Bitumen Paving | |
| 17 Metalwork (General, Balustrades, Handrails, Bollards, Louvres) | 37 Door hardware | 57 Wheel Stops | |
| 18 Metalwork (Aluminium) | 38 Carpentry | 58 Line Marking | |
| 19 Roofing + Roof Plumbing | 39 Joinery | 59 Lift | |
| 20 Roof Safety | 40 Cabinetry | 60 Landscaping and Irrigation | |
Email to register TPPHS@cooperoxley.com.au
There will be an in-person information session held in Tom Price in the coming weeks and once a date has been set more information will be released.
Location
Category
Mechanical Plant & Equipment & Services : Lift Maintenance : Lifts & Escalators : Mechanical Services
Electrical Systems & Lighting & Equipment & Services : Electrical Services
Waste Management : Asbestos Removal
Industrial Production & Manufacturing Services : Metal Fabrication & Welding
Building Products & Materials : Bricks & Blocks : Concrete & Cement Products : Doors & Windows & Glass : Floor Coverings : Plumbing Fixtures : Softfall : Steel Products
Transportation & Logistics : Haulage & Cartage
Building & Facility Construction & Maintenance Services : Brick & Paving Laying : Building & Facility Maintenance & Repairs : Carpentry & Joinery : Commercial & Industrial Construction Services : Concreting : Fencing : Formwork & Steel Fixing : Glass & Glazing : Hydraulic Services : Irrigation & Reticulation : Landscaping : Painting & Decorating : Partitions & Walls & Ceilings : Pest & Termite Control : Roof Plumbing : Tiling : Waterproofing & Sealing
Civil Construction Services : Civil & Earthworks (General) : Demolition & Removal : Line & Pavement Marking
Furniture & Furnishings : Cabinets & Lockers : Road & Street Furniture
Sport & Recreation Equipment & Services : Playground Equipment
Fire & Safety : Fire Products & Systems : Road Safety Products